We're compiling the best businesses for you!
This may take a few moments.
Thank you for your patience.
Enter category and location to start scraping for free
Collect valuable business information in just 3 steps
Enter the city, state, or country you want to gather data from.
Pick the type of business (restaurants, hotels, services, etc.).
Click “Start” to let the tool automatically collect leads & download in xlsx & csv.
These are just examples—our tool can scrape any type of business from anywhere in the world!
name | site | type | phone | email_1 | full_address |
---|---|---|---|---|---|
Pure Plumbing | https://www.pureplumbingdfw.com/?utm_campaign=gmb | Plumber | +1 469-919-5142 | pureplumbingdfw@gmail.com | 6060 N Central Expy Suite 500, Dallas, TX 75206 |
H.C. Edwards Plumbing Company | https://dallasplumbingspecialists.com/ | Plumber | +1 214-862-0225 | kerriedeweerd@gmail.com | 4315 Cinnabar Dr, Dallas, TX 75227 |
Tribeca Plumbing, Inc. | https://www.tribecaplumbinginc.com/ | Plumber | +1 214-402-5454 | richard@tribecaplumbinginc.com | 6211 W Northwest Hwy c251, Dallas, TX 75225 |
Accurate Leak & Line - Turtle Creek, Dallas | https://www.accurateleak.com/dallas/ | Plumber | +1 972-808-5293 | robert@accurateleak.com | 2911 Turtle Creek Blvd Suite 300, Dallas, TX 75219 |
Expert Plumbings Dallas TX | http://dallasplumbings.com/ | Plumber | +1 972-325-8563 | service@dallasplumbings.com | 438 W Illinois Ave, Dallas, TX 75224 |
Reliant Plumbing - Dallas | https://www.reliantplumbing.com/areas-we-serve/dallas/ | Plumber | +1 214-550-0028 | ernie@reliantplumbing.com | 2702 Manor Way, Dallas, TX 75235 |
HER Plumbing Co. | http://www.herplumbingco.com/ | Plumber | +1 469-770-7555 | herplumbingco@gmail.com | 3010 Lyndon B Johnson Fwy #1200, Dallas, TX 75234 |
Mr. Rooter Plumbing of Dallas | https://www.mrrooterdallas.com/ | Plumber | +1 214-339-9027 | service@mrrooterdfw.com | 10155 Plano Rd #104, Dallas, TX 75238 |
Riddell Plumbing, Inc | http://www.riddellplumbing.com/ | Plumber | +1 972-682-4860 | scotty@riddellplumbing.com | 3700 U.S. 80 Frontage Rd, Mesquite, TX 75149 |
Speck Plumbing | http://speckplumbingtx.com/ | Plumber | +1 214-732-4769 | speckplumbingdallas@gmail.com | 6824 Walling Ln, Dallas, TX 75231 |
name | site | rating | reviews | category | phone |
---|---|---|---|---|---|
Lone Star Remodeling And Construction | https://lonestarremodelingdallas.com/ | 5 | 111 | General contractor | +1 214-869-1015 |
Mark's Home Improvement | https://markshomeimprove.com/ | 4.3 | 6 | General contractor | +1 972-785-0510 |
Dallas Floor & Remodel | http://www.dallasfloor.net/ | 4.7 | 13 | General contractor | +1 972-248-4840 |
Phillips May Corporation | https://phillipsmay.com/ | 4.1 | 17 | General contractor | +1 214-631-3331 |
Green Arch Construction | http://greenarchconstructions.com/about-us/ | 5 | 1 | General contractor | +1 972-408-7119 |
AMALAN GROUP LLC | http://amalangroup.com/ | 5 | 16 | General contractor | +1 469-267-7726 |
HOMES BY JAR | https://www.homesbyjar.com/ | 5 | 53 | General contractor | +1 972-277-1642 |
Dry Fit Restoration | http://www.dryfitrestoration.com/ | 5 | 1 | General contractor | +1 469-324-7054 |
Chellyanna Contractors | http://www.chellyanna.com/ | 5 | 2 | General contractor | +1 800-451-9710 |
Sirius Building Company | https://siriusbuildingcompany.com/ | 5 | 3 | General contractor | +1 972-850-6862 |
name | site | subtypes | category | type | phone |
---|---|---|---|---|---|
Edwards Warehouse Co | http://edwardswarehouse.com/ | Warehouse | Warehouse | Warehouse | +1 972-233-9991 |
Scout Design Studio Warehouse | https://www.scoutdesignstudio.com/ | Warehouse | Warehouse | Warehouse | +1 214-217-4060 |
American Textile Company | http://www.americantextile.com/ | Warehouse | Warehouse | Warehouse | +1 972-225-0540 |
Neovia Logistics Services LLC | http://www.neovialogistics.com/ | Warehouse | Warehouse | Warehouse | +1 469-610-3774 |
Brakebush Grand Prairie Cold Storage | https://www.brakebush.com/ | Warehouse | Warehouse | Warehouse | +1 469-909-4112 |
Bassett Furniture warehouse | http://bassettfurniture.com/ | Warehouse | Warehouse | Warehouse | +1 828-469-4046 |
Pitney Bowes DF1 | https://www.pitneybowes.com/us | Warehouse | Warehouse | Warehouse | +1 972-602-3783 |
Edwards Warehouse Co | http://www.edwardswarehouse.com/ | Warehouse | Warehouse | Warehouse | +1 800-566-7810 |
Rinchem | https://www.rinchem.com/ | Warehouse | Warehouse | Warehouse | +1 214-630-7701 |
Bridgford Foods Shipping | http://bridgford.com/ | Warehouse | Warehouse | Warehouse | +1 214-631-7970 |
See how much it costs based on the number of businesses you need.
How many businesses do you need from Google Maps?
See how our tool outperforms standard Google Maps scrapers with speed, accuracy, and ease of use.
Features | ProWebScraper | Chrome Extensions | Desktop Software | APIs |
---|---|---|---|---|
Cloud Scraping | ||||
Email Scraping | 3 per business | |||
Bulk Scraping | 1M+ businesses | Up to 50k | ||
Bypass Google's limitations | 100% Success | 70% | 70% | 70% |
Support | 24/7 (Email, WhatsApp, Call) | Limited | Limited | Email only |
Data Accuracy | 99% | Low | Low | Medium |
User Friendly | For developers |
Yes, scraping publicly accessible business data from Google Maps is legal. Our scraper collects only public data, such as business names, addresses, and ratings.
In the U.S., the court has confirmed that scraping public data does not violate the Computer Fraud and Abuse Act (CFAA).
Discover the diverse applications of our powerful tool across various industries:
Sales teams and marketers use Google Map Scraper to find potential clients in specific areas, creating targeted lead lists for more effective outreach.
Say you're looking for "gyms in Chicago" but only want those with websites and 4+ star ratings. Our custom filters let you do just that. This targeted approach ensures you're only investing time in high-quality leads, resulting in higher conversion rates and more efficient outreach.
A company targeting golf courses without booking links found 150 across three states, resulting in 30 new software installs and a 25% revenue boost.
The company scraped data on homeowners' associations in sunny states, generating 500+ leads in a week and boosting conversion rates by 30%.
Professionals enhance their existing customer databases by adding up-to-date information from Google Maps. This includes verifying addresses, adding phone numbers, and including business categories, resulting in more comprehensive and accurate CRM data.
A restaurant marketing agency used Google Map Scraper to update their database of 5,000 client restaurants. They corrected 20% of operating hours, updated 15% of menu links, and fixed 10% of phone numbers. This comprehensive update improved their email deliverability by 25% and increased client retention rate by 30%, leading to a 40% boost in overall client satisfaction.
Researchers and data analysts build extensive Points of Interest (POI) datasets for various applications. These datasets are crucial for urban planning, market research, and location-based service development.
An agency updated 5,000 client restaurant records, correcting 20% of operating hours and 15% of contact details. This improved their email deliverability by 25% and increased client retention by 30%.
Business strategists and real estate professionals conduct thorough location analyses using data extracted from Google Maps. This helps in making informed decisions about new store locations, competitor analysis, and market expansion strategies.
A coffee chain analyzed competitors' locations and foot traffic in 20 cities, identifying 15 prime locations for new stores.
Entrepreneurs and industry specialists build targeted, niche business directories. By scraping specific business categories, they create valuable resources for consumers and B2B connections within specialized sectors.
An enthusiast created a directory of 5,000+ zero-waste stores by scraping specific Google Map businesses, attracting 50,000 monthly visitors and generating affiliate income in 3 months.
Real case studies showing how businesses leverage ProWebScraper for growth.
See how our innovative features help you generate leads with precision and efficiency
Our scraper ensures 100% accurate data, giving you exact matches without duplicates.
When searching for "Italian restaurants in New York," you'll get exactly that—no irrelevant results like Chicken restaurants or French bistros. This ensures you can confidently reach out to the right businesses, avoiding mistakes and improving your outreach success.
We capture up to 3 email addresses and phone numbers for each business.
When you search for "dentists in Boston," you'll get more than just names and addresses, you'll also receive contact details. This complete data set lets you reach out via multiple channels, boosting your chances of connecting with prospects and optimizing your outreach efforts.
Tailor your search results to match specific criteria.
Say you're looking for "gyms in Chicago" but only want those with websites and 4+ star ratings. Our custom filters let you do just that. This targeted approach ensures you're only investing time in high-quality leads, resulting in higher conversion rates and more efficient outreach.
Get 100% accurate results with no duplicates or irrelevant matches.
ExampleSearch for "Italian restaurants in New York," and you'll get exactly that—no chicken spots or French bistros.
Collect up to 3 email addresses and phone numbers per business.
ExampleSearching for "dentists in Boston"? You'll get names, addresses, emails, and phone numbers.
Target leads based on specific criteria like ratings, websites, or more.
ExampleFind "gyms in Chicago" with websites and 4+ star ratings only.
Access your data anytime, anywhere, on any device—no installations needed.
ExampleResearch "hotels in Miami" at the office or pick up where you left off on your tablet during your commute.
Collect massive data in minutes—scrape up to 1 million businesses in a single go.
ExampleGet contact details for "car dealerships in California" during a coffee break.
Scrape without triggering anti-scraping IP blocks, thanks to our advanced proxy system.
ExampleExtract 50k business data for keyword "coffee shops across Europe" in one go without worrying about blocked.